Minnesota Map

33' Houseboat

Contact Info
Toll Free Booking, call:
Marinas
Birch Lake - Kinsey Houseboats
Basics
Length
33 feet
Capacity
4 persons
Sleeps
4 persons
Bed Details
2 Twins/1 Daybed/1 Dinette sleeper
Bathrooms
1 Full Bathroom
Trip Lengths
3 Night Weekend (Friday), 4 Night Midweek (Monday), 7 Night (Monday or Friday)

33' Houseboat

Our reservation agents will happily answer your questions and provide any information that you need. Simply fill out the form below, click "Submit" and a reservation agent will be in contact with you shortly.
First name:
Last name:
Email address:
Home Phone:
Work Phone:
Cell Phone:
Number in party: Adults
Children ( under 13 )
Start date:
( Enter general time frame or specific date )
Number of days:
Extras: Powerboat
Fishing Boat
Waverunner | Jetski
Interest level: I'm just collecting information at this point
I'm ready to make a reservation
Information request/comments:

Description

Houseboat #4 is cozy and perfect for a small family offering a set of twin bunks in the back of the houseboat, a daybed (sleeps 2) in the main salon in addition to a dinette sleeper.

Enjoy a night out on the front deck grilling up your dinner and playing cards at the deck table. Kids will stay busy with the water slide off the top deck, and climbing up and down the swim ladder. Don't forget to bring your pool noodles or floaties!

Floorplan

Rates & Seasons

Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.

Season Dates 3 nights weekend 4 nights midweek 7 nights
Spring 05/01/18 - 05/31/18 $560 $630 $910
Late Spring 06/01/18 - 06/14/18 $640 $720 $1,040
Early Summer 06/15/18 - 06/28/18 $720 $810 $1,170
Late Summer 08/17/18 - 08/30/18 $720 $810 $1,170
Summer 06/29/18 - 08/16/18 $800 $900 $1,300
Fall 08/31/18 - 09/13/18 $640 $720 $1,040
Late Fall 09/14/18 - 09/27/18 $560 $630 $910
Spring 2019 05/01/19 - 05/30/19 $560 $630 $910
Late Spring 2019 05/31/19 - 06/13/19 $640 $720 $1,040
Early Summer 2019 06/14/19 - 06/27/19 $720 $810 $1,170
Late Summer 2019 08/16/19 - 08/29/19 $720 $810 $1,170
Summer 2019 06/28/19 - 08/15/19 $800 $900 $1,300
Fall 2019 08/30/19 - 09/12/19 $640 $720 $1,040
Late Fall 2019 09/13/19 - 09/26/19 $560 $630 $910
Spring 2020 04/29/20 - 05/28/20 $560 $630 $910
Late Spring 2020 05/29/20 - 06/11/20 $640 $720 $1,040
Early Summer 2020 06/12/20 - 06/25/20 $720 $810 $1,170
Late Summer 2020 08/14/20 - 08/27/20 $720 $810 $1,170
Summer 2020 06/26/20 - 08/13/20 $800 $900 $1,300
Fall 2020 08/28/20 - 09/10/20 $640 $720 $1,040
Late Fall 2020 09/11/20 - 09/24/20 $560 $630 $910
Spring 2021 04/28/21 - 05/27/21 $560 $630 $910
Late Spring 2021 05/28/21 - 06/10/21 $640 $720 $1,040
Early Summer 2021 06/11/21 - 06/24/21 $720 $810 $1,170
Late Summer 2021 08/13/21 - 08/26/21 $720 $810 $1,170
Summer 2021 06/25/21 - 08/12/21 $800 $900 $1,300
Fall 2021 08/27/21 - 09/09/21 $640 $720 $1,040
Late Fall 2021 09/10/21 - 09/23/21 $560 $630 $910

Please Note: Rates do not include fuel, optional damage waiver, or applicable sales tax. There is a 3 night minimum trip length.


Copyright © 1997 - 2024 The Go Travel Sites. All Rights Reserved and.

Email Page Link

Complete the form below to email this page to a friend or family member's email. You can send yourself an email as well. Your email and your recipient's email will NOT be shared with anyone. See our full Privacy Policy for details.
:
:
:
 
 
 
:
Copy Yourself on the Email Yes No
:
:

1

Select a Free Visitor Guide below

2

Complete the form to receive your guides by mail